Clients
Manage your customer SMM panels and white-label instances.
Active tenants
4
+2vs last month
Total orders
7,108
+18.2%vs last month
Monthly revenue
$31,560.00
+24.6%vs last month
Connected providers
3
stablevs last month
| Plan | Orders | Revenue | Status | Actions | |
|---|---|---|---|---|---|
NM Nova Media Aria Shirazi | Professional | 1,284 | $8,420.00 | Active | |
BL BoostLab Daniel Petrov | Business | 2,410 | $14,920.00 | Active | |
SH SocialHub Mei Tanaka | Starter | 612 | $2,380.00 | Active | |
GF Growth Factory Lucas Martin | Professional | 982 | $5,840.00 | Active | |
VS Viral Studio Sara Lindgren | Starter | 0 | $0.00 | Pending | |
MP MarketPro Hassan Karimi | Business | 1,820 | $9,620.00 | Suspended |
Showing 6 of 6 clients